Budget overview

Consolidated Statement of Budget Provisioned for Panchayat Directorate's Schemes

Year 2015-16, 2016-17 and 2017-18
(Amount in Lakhs)
No. Scheme Name 2015-16 2016-17 2017-18
Fund Provisioned Fund Provisioned Fund Provisioned
1 Grants against Stamp Duty Recovery 5000.00 6000.00 6500.00
2 Backward region funding (establishment expenditure) 29.30 31.92 0.00
3 Millennium Development Goals Hub 43.34 38.80 0.00
4 Chhattisgarh State Rural Area Development Authority 6400.00 6403.60 6404.20
5   Building construction (new Zila Panchayat) 900.00 675.00 0.00
6  Gaucher land development board 25.00 0.00 0.00
7 Atal Samarassata 770.00 0.00 0.00
8  Chief Minister Rural Development 60000.00 57000.00 36000.00
9 Alternative Building Arrangements in District / Gram Panchayats 1000.00 0.00 0.00
10 Chief Minister Panchayat Empowerment Scheme 9615.00 1800.00 1000.00
11 Empowerment of ETC / PTC 1000.00 0.00 0.00
12 Mini stadium 4600.00 0.00 0.00
13 E-Panchayat 1000.00 0.00 0.00
14 District panchayat development fund 0.00 4500.00 4500.00
15 Tribute scheme 0.00 1000.00 1000.00
16 Internal electrification of the streets of the village 0.00 5000.00 5000.00
17 Directorate of Panchayat 177.20 142.91 157.80
18 Institute for training of Panchayat Sachiv’s. 172.05 200.44 205.47
19 Charges related to Panchayati Raj Institutions 8600.42 10968.32 10483.57
20 Three-tier panchayat election 100.00 1.00 1.00
21 General purpose grant for district panchayats 722.00 570.00 300.00
22 Grants for MOOLBHOOT KARYA for Gram Panchayats 30000.00 30000.00 25000.00
23 Publication of Panchman magazine 1.30 1.30 100.00
24 convenience to Panchayat office (Padadhikarioan hetu) 7056.00 7350.00 7366.20
25 Training of Panchayat Officers 140.00 140.00 140.00
26 Secretarial (Sachiviya) system 8000.00 9000.00 9500.00
27 Three-tier award 6.50 46.50 700.00
28 District panch conference 60.00 25.00 1000.00
29 Panchayat gazette 7.00 7.00 0.00
30 Grants to Panchayats with amount received from entertainment tax 330.00 330.00 350.00
31 Grants received under the recommendation of the 13th Finance Commission 25499.03 0.00 0.00
32 Vivekananda Youth Incentive Scheme 1000.00 1000.00 1000.00
33 Grants for general purpose for village panchayats 1000.00 10.00 1.00
34 Grants received under the recommendations of the Fourteenth Finance Commission 56618.00 88682.00 102218.00
35 Conservation of Assets of Panchayats 2500.00 0.00 0.00
36 Capacity development of three-tier Panchayat Raj institutions 0.00 1500.00 1500.00
37 Hamar Chhattisgarh 0.00 1500.00 2510.00
38 Pandit Deendayal Upadhyay Birthday Scheme - - 1300.00
39 District panchayat development fund - - 7300.00
Grand Total 232372.14 233923.79 231537.24